Effective: 10/01/2021
The following fees may be assessed against your account:
Product | Fee |
---|---|
Product Non-sufficient fund draft or ACH | Fee $25.00 |
Product NSF Visa Debit | Fee 2.75%* |
Product Overdraft Transfer (You may perform up to 6 transfers online each month for free) | Fee $5.00 |
Product Courtesy Pay Draft | Fee $25.00 |
Product VISA or ACH Phone Payment to loan | Fee $5.00 |
Product Deposited checks returned unpaid | Fee $15.00 |
Product Cashiers Check | Fee $2.00 each |
Product Money Orders | Fee $0.50 each |
Product Counter Checks | Fee $1.00 for a sheet of 4 |
Product Loan Late Fee | Fee $20.00 or 5% of Payment (whichever is greater) |
Product Account Closure (Within 90 days of opening) | Fee $10.00 |
Product Replace lost or stolen VISA Check Card | Fee $10.00 |
Product Membership application fee | Fee $1.00 |
Product Draft Printing | Fee (Fee depends on style of draft ordered) |
Product Draft Printing | Fee Draft Printing |
An account is considered dormant if for one year no withdrawals or deposits, other than credited Dividends, have been made to the account.
IRAs and accounts with a daily balance of $1,000 or more are exempt from the dormant account Fee.
The fee for a dormant account is $10.00 per year.
Product | Fee |
---|---|
Product Account research | Fee $25.00 |
Product Account balancing assistance | Fee $25.00 per hour |
Product Stop Payments –Draft and ACH | Fee $15.00 |
Product Wire Transfer | Fee USA $10.00 |
Product International Wire | Fee $30.00 |
Product Copy of Draft 12-months free draft copies & statement history available online. | Fee $5.00 per copy |
Product Statement Copies | Fee $15.00 |
Product Bad Address Fee | Fee $5.00 per month |