DEPOSIT RATES AS OF 1/31/2022
Account Name | Minimum Balance Required | Rate | APY |
---|---|---|---|
Account Name Regular Shares | Minimum Balance Required $50.00 | Rate 0.10% | APY 0.10% |
Account Name Checking | Minimum Balance Required $100.00 | Rate 0.05% | APY 0.05% |
Account Name Super Saver | Minimum Balance Required $2,500.00 | Rate 0.15% | APY 0.15% |
Account Name Super Saver | Minimum Balance Required $20,000.00 | Rate 0.25% | APY 0.25% |
Account Name Christmas Club | Minimum Balance Required $0.00 | Rate 0.10% | APY 0.10% |
Account Name Escrow Savings | Minimum Balance Required $0.00 | Rate 0.10% | APY 0.10% |
Account Name IRA Savings | Minimum Balance Required $0.00 | Rate 0.20% | APY 0.20% |
Account Name Health Savings (HSA) | Minimum Balance Required $0.00 | Rate 0.10% | APY 0.10% |
Monday 9AM–5PM
Tuesday 9AM–5PM
Wednesday 9AM–5PM
Thursday 9AM–5PM
Friday 9AM–5PM
Saturday Closed
Sunday Closed
Ridgeline Credit Union provides links to web sites of other organizations in order to provide visitors with certain information. A link does not constitute an endorsement of content, viewpoint, policies, products or services of that web site. Once you link to another web site not maintained by Ridgeline Credit Union, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.
Click the link above to continue or CANCEL